
|
A professional-quality wide-angle lens for
enhanced creative capability
|
|
|
Capture maximum clarity and detail with
exceptional resolution
|
Advanced video features for an excellent on-screen performance
|
|
|
Be in control with
sophisticated camera features
Manual controls
Program, aperture priority, shutter priority, manual, and custom modes
Histogram feature
Programmed scene modes
3 color modes
|
Share your creations with
one-touch simplicity
KODAK EASYSHARE Software (included)
|
|
| Standard features | |
| CCD resolution | 8.3 megapixel (3350 Ă— 2483 pixels) |
| Effective image resolution | 8.0 megapixel (3264 Ă— 2448 pixels) |
| Picture quality | 8.0 MP (3264 Ă— 2448 pixels) 7.1 MP (3264 Ă— 2176), 3:2 print mode 5.0 MP (2560 Ă— 1920) 3.1 MP (2048 Ă— 1536) 0.8 MP (1024 Ă— 768) |
| Still format | JPEG/EXIF v 2.21, RAW*, TIFF |
| Lens | 5.8X optical zoom, f/2.8–f/4.1 (24–140 mm, 35 mm equivalent) |
| Advanced digital zoom | 2X |
| Aperture | f/2.8–f/8.0 (wide), f/4.1–f/8.0 (tele) |
| Shutter speed | automatic: 1/2–1/4000 sec.; manual (S & M mode): 16–1/4000 sec. |
| Viewfinder | electronic, 237K pixels |
| LCD | 2.5 in. (6.4 cm) indoor/outdoor LCD with adjustable brightness settings |
| Performance features | |
| Still capture modes | auto, SCN, PASM, C, flower, super close-up, landscape (standard and night landscape), portrait (standard, night portrait, anti-shake night portrait) |
| Scene modes | sports, sunset, backlight, candlelight, text/document, manner/museum, snow, beach |
| Color modes | high color, natural color, low color, sepia, black and white |
| Contrast | high, normal, low |
| Sharpness | high, normal, low |
| First burst mode | approx. 2 fps, maximum 12 images in standard JPEG mode at full resolution |
| Last burst mode | approx. 2 fps, maximum last 6 images in any JPEG mode |
| Time lapse burst mode | user-selectable time lapse (10 sec-24 intervals, 2–99 images) |
| Click to capture | 0.3 sec. (wide) |
| Shot to shot | 1.2 sec. interval |
| Video mode | continuous QUICKTIME compressed video with audio recording during video capture |
| Video resolution | 640 Ă— 480 pixels at 30 fps 320 Ă— 240 pixels at 30 fps |
| Video length | continuous based on memory capacity |
| Video features | 5.8X zoom during video with digital video auto focus, print wallet-sized photos from video, video editing including trim, cut, split, merge, fast forward, rewind |
| Video format | QUICKTIME video format, motion JPEG (video), PCM (audio) |
| Auto focus | TTL-AF, hybrid AF external passive sensor, low light AF: high performance with AF assist light |
| Auto focus control | single AF, continuous AF |
| Manual focus | with indicator and enlargement in LCD/EVF |
| Focus range | normal AF, wide: 2 in. (5 cm)–infinity; tele:
10 in. (25 cm)–infinity macro AF, wide and tele: 10–19.7 in. (25–50 cm) super close-up, wide: 2–10 in. (5–25 cm) |
| Sensitivity | auto; 50–1600; selectable in PASM and custom modes; 8.0–3.1 MP: 50–400; 0.8 MP: 400–1600 |
| White balance | auto, daylight, tungsten, fluorescent, cloudy, open shade, sunset, custom 1–3, click white balance available as one of white balance modes, white balance compensation available in PASM and C modes |
| Exposure metering | selectable zone AE (25 positions), multi-pattern AE, center-weighted AE, center-spot AE |
| Exposure control | AE, selectable exposure metering, compensation, and bracketing |
| Exposure compensation | +/- 2.0 EV with 1/3 EV steps |
| Exposure bracketing | selectable: 3 or 5 images with selectable +/- 1/3, 2/3, and 1.0 EV steps |
| Ease of use features | |
| Histogram display | selectable for display on live view, quickview, and review |
| Built-in flash | auto, slow sync fill flash, fill, off, red-eye reduction with flash, algorithm, or both |
| Flash range | guide no. 9 (m) ISO 100, wide: 1.6–13 ft (0.5–4.0 m), tele: 1.6–10 ft (0.5–3.1 m) |
| Hot shoe flash connector | yes, with PC flash sync |
| Front/Rear curtain sync | yes |
| Flash compensation | +/- 1 EV in 1/3 EV steps |
| Review options | 1X–10X magnify with pan, fast scroll, multi-up, multi-select, slide show, album, protect, image storage, copy, highlight clipping, histograms, dates and time, image info, view all or selected, edit stills and videos, tag for e-mail and Favorites, red-eye reduction, create JPEG or TIFF from RAW* file |
| Quickview | user-selectable screen options |
| Editing | on-camera cropping, red-eye reduction, resizing, RAW* file development |
| Favorites mode | on-camera picture storage |
| Dedicated buttons | shutter, mode dial, manual focus ring, manual zoom ring, program, digital zoom AE/AF lock, command dial, set, focus, drive, flash, exposure metering, ISO, WB, LCD/EVF, info, Share, review, delete, menu, 5-way joystick, diopter dial, power switch |
| Auto picture rotation | yes |
| Storage | 32 MB internal memory** available, SD/MMC card expansion slot |
| Software | works with KODAK EASYSHARE Software |
| Self-timer | 10 seconds, 2 seconds |
| Additional features | |
| Dock compatibility | works with optional KODAK EASYSHARE Printer Dock Plus, Printer Dock Series 3, and Camera Dock Series 3*** |
| IMAGELINK Print System compatible | yes |
| PICTBRIDGE enabled | yes |
| Power options | optional KODAK EASYSHARE Docks; KODAK Li-Ion Rechargeable Digital Camera Battery (1050 mAh, 1700 mAh or higher), optional 5V AC adapter inlet on camera |
| Lens protection | lens cap with strap |
| Tripod mount | 1/4 in. standard |
| I/O interface | A/V output (NTSC or PAL, user-selectable), exclusive KODAK Camera Dock/Printer Dock interface, digital (USB 2.0 full speed) connector, PIMA 15740 picture transfer protocol |
| Weight | without batteries: 17.6 oz (500 g) |
| Dimensions | W Ă— H Ă— D: 4.5 Ă— 3.8 Ă— 3.6 in. (115.8 Ă— 97.0 Ă— 91.2 mm) |
| Warranty | |
| Warranty | one year |
BONUS EXTRAS:
| Pay securely with your Visa or MasterCard through PayPal! |
|
Hotels Berlijn Hotels Berlijn www.berlin-hotel.pl… |
Hotels Berlin Hotels Berlin www.berlin-hotel.pl… |
stag poland Powerpuff Stag, Best in Europe www.powerpuffstag.c… |
cheap london hotels cheap london hotels www.europe-cities.c… |
Inkvartering Inkvartering www.hotels-world.pl… |
Cheap hotels Hotels-World - Cheap Hotels www.hotels-world.pl |
machine directory Alphabetical free directory www.toreuse.eu |
Hostalatge Hostalatge www.hotels-world.pl… |
Love song lyric Love song lyric library www.love-song-lyric… |
Becker: Pivot bearing For freight wagons two-axle bogies www.becker.com.pl/w… |
Tanie Noclegi Tanie Noclegi www.hotels-world.pl… |
Meribel France Meribel France hotels france.europe-mount… |
www.infakt.net invoice template www.infakt.net |
Web Directory Add your website! www.seofriendlinks.… |
Hotell Paris Hotell Paris www.hotels-world.pl… |